ALUMINUM CONDUCTOR ALLOY REINFORCED(ACAR)
Construction
Standard
Technical Specifications
| Size | Nº of 1350 wires/mm |
Nº of 6201 wires/mm |
Overall cable diameter | Mass | Rated strength | Nominal dc resistance at 20 °C |
Ampacity | |||
| AWG | mm² | mm | kg/km | kgf | Ω/km | Sun. no wind | Sun and wind | No sun and wind | ||
| 4 | 21.1 | 4/1.96 | 3/1.96 | 5.88 | 58.22 | 507.5 | 1.4757 | 81 | 135 | 141 |
| 2 | 33.63 | 4/2.47 | 3/2.47 | 7.42 | 92.55 | 793.8 | 0.9282 | 111 | 180 | 189 |
| 1/0 | 53.51 | 4/3.12 | 3/3.12 | 9.36 | 147.3 | 1221.9 | 0.5833 | 153 | 241 | 255 |
| 2/0 | 67.44 | 4/3.50 | 3/3.50 | 10.51 | 185.6 | 1502.5 | 0.4628 | 179 | 278 | 296 |
| 3/0 | 85.03 | 4/3.93 | 3/3.93 | 11.8 | 234 | 1861.4 | 0.3671 | 211 | 322 | 343 |
| 195.7 | 99.16 | 4/4.25 | 3/4.25 | 12.74 | 272.9 | 2170.9 | 0.3148 | 234 | 355 | 379 |
| 4/0 | 107.22 | 4/4.42 | 3/4.42 | 13.25 | 295.1 | 2347.3 | 0.2911 | 247 | 373 | 398 |
| 250 | 126.68 | 12/2.91 | 7/2.91 | 14.57 | 348.8 | 2813.8 | 0.2442 | 280 | 417 | 447 |
| 300 | 152.01 | 12/3.20 | 7/3.20 | 15.96 | 418.6 | 3344 | 0.2035 | 317 | 467 | 502 |
| 350 | 177.35 | 15/3.45 | 4/3.45 | 17.24 | 488.7 | 3390 | 0.1704 | 356 | 520 | 560 |
| 350 | 177.35 | 12/3.45 | 7/3.45 | 17.24 | 488.3 | 3816 | 0.1744 | 353 | 515 | 555 |
| 355 | 179.88 | 12/3.47 | 7/3.47 | 17.36 | 495.3 | 3871 | 0.1720 | 356 | 519 | 560 |
| 392.5 | 198.88 | 24/2.62 | 13/2.62 | 18.3 | 547.7 | 4277 | 0.1551 | 382 | 554 | 598 |
| 400 | 202.68 | 12/3.69 | 7/3.69 | 18.4 | 558.1 | 4318 | 0.1526 | 387 | 560 | 606 |
| 450 | 228.02 | 12/3.91 | 7/3.91 | 19.54 | 627.8 | 4810 | 0.1357 | 419 | 603 | 653 |
| 450 | 228.02 | 18/2.80 | 19/2.80 | 19.61 | 627.3 | 5401 | 0.1387 | 416 | 597 | 647 |
| 450 | 228.02 | 15/3.91 | 4/3.91 | 19.54 | 628.4 | 4240 | 0.1325 | 423 | 609 | 659 |
| 465.9 | 236.08 | 12/3.98 | 7/3.98 | 19.89 | 650 | 4980 | 0.1310 | 430 | 616 | 668 |
| 465.9 | 236.08 | 18/2.85 | 19/2.85 | 19.95 | 649.5 | 5592 | 0.1339 | 426 | 611 | 662 |
| 500 | 253.35 | 12/4.12 | 7/4.12 | 20.6 | 697.6 | 5344 | 0.1221 | 451 | 644 | 698 |
| 500 | 253.35 | 18/2.95 | 19/2.95 | 20.7 | 697 | 6001 | 0.1248 | 447 | 638 | 693 |
| 500 | 253.35 | 30/2.95 | 7/2.95 | 20.7 | 698.3 | 4901 | 0.1189 | 456 | 651 | 706 |
| 500 | 253.35 | 24/2.95 | 13/2.95 | 20.7 | 697.7 | 5395 | 0.1218 | 451 | 644 | 699 |
| 550 | 278.69 | 18/3.10 | 19/3.10 | 21.68 | 766.7 | 6556 | 0.1135 | 478 | 678 | 737 |
| 550 | 278.69 | 15/4.32 | 4/4.32 | 21.61 | 768 | 5183 | 0.1084 | 486 | 689 | 749 |
| 600 | 304.02 | 18/3.23 | 19/3.23 | 22.64 | 836.4 | 7152 | 0.1040 | 506 | 714 | 777 |
| 600 | 304.02 | 24/3.24 | 13/3.24 | 22.64 | 837.2 | 6409 | 0.1015 | 512 | 723 | 787 |
| 650 | 329.36 | 18/3.37 | 19/3.37 | 23.57 | 906.1 | 7534 | 0.0960 | 536 | 753 | 821 |
| 650 | 329.36 | 24/3.37 | 13/3.37 | 23.57 | 907 | 6798 | 0.0937 | 541 | 761 | 829 |
| 700 | 354.7 | 30/3.49 | 7/3.49 | 24.46 | 977.6 | 6680 | 0.0849 | 573 | 802 | 876 |
| 700 | 354.7 | 18/3.49 | 19/3.49 | 24.46 | 975.9 | 8114 | 0.0891 | 562 | 786 | 858 |
| 700 | 354.7 | 24/3.49 | 13/3.49 | 24.46 | 976.7 | 7240 | 0.0870 | 568 | 794 | 867 |
| 739.8 | 374.86 | 18/3.59 | 19/3.59 | 25.14 | 1031 | 8514 | 0.0844 | 584 | 815 | 890 |
| 750 | 380.03 | 33/3.62 | 4/3.62 | 25.31 | 1048 | 6525 | 0.0783 | 606 | 843 | 922 |
| 750 | 380.03 | 30/3.62 | 7/3.62 | 25.31 | 1047 | 7056 | 0.0793 | 603 | 839 | 918 |
| 750 | 380.03 | 18/3.62 | 19/3.62 | 25.31 | 1046 | 8631 | 0.0832 | 591 | 823 | 900 |
| 750 | 380.03 | 24/3.62 | 13/3.62 | 25.31 | 1046 | 7763 | 0.0812 | 597 | 831 | 909 |
| 800 | 405.37 | 18/3.74 | 19/3.74 | 26.14 | 1115 | 9207 | 0.0780 | 617 | 855 | 936 |
| 800 | 405.37 | 24/3.74 | 13/3.74 | 26.14 | 1116 | 8280 | 0.0761 | 623 | 864 | 946 |
| 850 | 430.7 | 18/3.85 | 19/3.85 | 26.95 | 1185 | 9711 | 0.0734 | 642 | 888 | 973 |
| 850 | 430.7 | 24/3.85 | 13/3.85 | 26.95 | 1186 | 8706 | 0.0716 | 649 | 897 | 983 |
| 853.7 | 432.58 | 24/3.86 | 13/3.86 | 27.01 | 1191 | 8744 | 0.0713 | 651 | 900 | 986 |
| 853.7 | 432.58 | 30/3.86 | 7/3.86 | 27.01 | 1192 | 7917 | 0.0696 | 658 | 909 | 996 |
| 900 | 456.04 | 18/3.96 | 19/3.96 | 27.7 | 1255 | 10283 | 0.0693 | 667 | 920 | 1009 |
| 900 | 456.04 | 24/3.96 | 13/3.96 | 27.73 | 1256 | 9219 | 0.0677 | 674 | 929 | 1019 |
| 900 | 456.04 | 30/3.96 | 7/3.96 | 27.7 | 1257 | 8347 | 0.0661 | 681 | 938 | 1029 |
| 918 | 465.16 | 18/4.00 | 19/4.00 | 28 | 1280 | 10488 | 0.0680 | 677 | 931 | 1022 |
| 927.2 | 469.82 | 18/4.02 | 19/4.02 | 28.1 | 1293 | 10593 | 0.0673 | 681 | 937 | 1028 |
| 950 | 481.37 | 18/4.07 | 19/4.07 | 28.49 | 1324 | 10854 | 0.0657 | 693 | 951 | 1044 |
| 950 | 481.37 | 30/4.07 | 7/4.07 | 28.5 | 1327 | 8810 | 0.0626 | 706 | 970 | 1065 |
| 950 | 481.37 | 24/4.07 | 13/4.07 | 28.49 | 1326 | 9731 | 0.0641 | 699 | 960 | 1055 |
| 1000 | 506.71 | 18/4.18 | 19/4.18 | 29.23 | 1394 | 11425 | 0.0624 | 717 | 981 | 1079 |
| 1000 | 506.71 | 54/3.25 | 7/3.25 | 29.27 | 1397 | 8890 | 0.0588 | 734 | 1005 | 1105 |
| 1000 | 506.71 | 30/4.18 | 7/4.18 | 29.23 | 1397 | 9274 | 0.0594 | 732 | 1002 | 1101 |
| 1000 | 506.71 | 42/3.25 | 19/3.25 | 29.27 | 1396 | 10211 | 0.0605 | 726 | 994 | 1092 |
| 1000 | 506.71 | 33/3.25 | 28/3.25 | 29.27 | 1394 | 10981 | 0.0619 | 720 | 985 | 1083 |
| 1024.5 | 519.12 | 30/4.23 | 7/4.23 | 29.59 | 1431 | 9501 | 0.0580 | 743 | 1016 | 1117 |
| 1024.5 | 519.12 | 18/4.23 | 19/4.23 | 29.59 | 1429 | 11707 | 0.0609 | 729 | 996 | 1096 |
| 1024.5 | 519.12 | 24/4.23 | 13/4.23 | 29.59 | 1430 | 10494 | 0.0594 | 736 | 1006 | 1106 |
| 1080.6 | 547.55 | 24/4.34 | 13/4.34 | 30.39 | 1508 | 11069 | 0.0563 | 762 | 1039 | 1144 |
| 1080.6 | 547.55 | 18/4.34 | 19/4.34 | 30.39 | 1506 | 12346 | 0.0578 | 755 | 1029 | 1133 |
| 1100 | 557.38 | 24/4.38 | 13/4.38 | 30.66 | 1535 | 11267 | 0.0554 | 772 | 1050 | 1157 |
| 1100 | 557.38 | 18/4.38 | 19/4.38 | 30.66 | 1533 | 12568 | 0.0567 | 764 | 1040 | 1146 |
| 1100 | 557.38 | 30/4.38 | 7/4.38 | 30.66 | 1536 | 10201 | 0.0540 | 779 | 1061 | 1168 |
| 1100 | 557.38 | 48/3.41 | 13/3.41 | 30.7 | 1536 | 10408 | 0.0542 | 778 | 1059 | 1167 |
| 1100 | 557.38 | 42/3.41 | 19/3.41 | 30.7 | 1535 | 11232 | 0.0550 | 774 | 1053 | 1160 |
| 1172 | 593.86 | 18/4.52 | 19/4.52 | 31.64 | 1634 | 13390 | 0.0532 | 797 | 1081 | 1192 |
| 1198 | 607.04 | 30/4.57 | 7/4.57 | 31.99 | 1673 | 11110 | 0.0496 | 824 | 1116 | 1232 |
| 1198 | 607.04 | 24/4.57 | 13/4.57 | 31.99 | 1672 | 12271 | 0.0508 | 817 | 1106 | 1220 |
| 1200 | 608.05 | 18/4.57 | 19/4.57 | 32.02 | 1673 | 13710 | 0.0520 | 810 | 1096 | 1210 |
| 1200 | 608.05 | 24/4.57 | 13/4.57 | 32.02 | 1674 | 12292 | 0.0507 | 817 | 1106 | 1220 |
| 1200 | 608.05 | 30/4.57 | 7/4.57 | 32.02 | 1676 | 11129 | 0.0495 | 825 | 1118 | 1233 |
| 1200 | 608.05 | 48/3.56 | 13/3.56 | 32.06 | 1676 | 11202 | 0.0497 | 825 | 1117 | 1232 |
| 1250 | 633.38 | 30/4.67 | 7/4.67 | 32.68 | 1746 | 11592 | 0.0476 | 848 | 1146 | 1265 |
| 1250 | 633.38 | 48/3.64 | 13/3.64 | 32.72 | 1746 | 11668 | 0.0477 | 847 | 1144 | 1264 |
| 1250 | 633.38 | 54/3.64 | 7/3.64 | 32.72 | 1746 | 10933 | 0.0470 | 852 | 1151 | 1271 |
| 1250 | 633.38 | 33/3.64 | 28/3.64 | 32.72 | 1743 | 13615 | 0.0495 | 835 | 1128 | 1246 |
| 1300 | 658.72 | 42/3.71 | 19/3.71 | 33.37 | 1814 | 13126 | 0.0466 | 864 | 1165 | 1288 |
| 1300 | 658.72 | 18/4.76 | 19/4.76 | 33.33 | 1812 | 14853 | 0.0480 | 854 | 1151 | 1272 |
| 1300 | 658.72 | 30/4.76 | 7/4.76 | 33.33 | 1816 | 12056 | 0.0457 | 870 | 1173 | 1296 |
| 1303 | 660.24 | 54/3.04 | 37/3.04 | 33.43 | 1818 | 14367 | 0.0471 | 861 | 1160 | 1283 |
| 1361.5 | 689.88 | 54/3.79 | 7/3.79 | 34.15 | 1902 | 11908 | 0.0432 | 900 | 1209 | 1338 |
| 1400 | 709.39 | 33/3.85 | 28/3.85 | 34.63 | 1952 | 15123 | 0.0442 | 900 | 1207 | 1336 |
| 1400 | 709.39 | 48/3.85 | 13/3.85 | 34.63 | 1955 | 12890 | 0.0426 | 913 | 1224 | 1355 |
| 1400 | 709.39 | 42/3.85 | 19/3.85 | 34.63 | 1954 | 13976 | 0.0432 | 907 | 1217 | 1348 |
| 1400 | 709.39 | 54/3.85 | 7/3.85 | 34.63 | 1956 | 12044 | 0.0420 | 918 | 1231 | 1363 |
| 1500 | 760.06 | 33/3.98 | 28/3.98 | 35.85 | 2092 | 16203 | 0.0413 | 941 | 1257 | 1394 |
| 1500 | 760.06 | 42/3.98 | 19/3.98 | 35.85 | 2093 | 14974 | 0.0404 | 949 | 1268 | 1406 |
| 1600 | 810.73 | 42/4.11 | 19/4.11 | 37.02 | 2233 | 15973 | 0.0378 | 990 | 1317 | 1463 |
| 1600 | 810.73 | 54/4.11 | 7/4.11 | 37.02 | 2235 | 13764 | 0.0368 | 1000 | 1332 | 1479 |
| 1700 | 861.4 | 42/4.24 | 19/4.24 | 38.16 | 2373 | 16971 | 0.0356 | 1029 | 1364 | 1517 |
| 1700 | 861.4 | 33/4.24 | 28/4.24 | 38.16 | 2371 | 18363 | 0.0364 | 1020 | 1353 | 1504 |
| 1703 | 862.92 | 42/4.24 | 19/4.24 | 38.2 | 2377 | 17001 | 0.0355 | 1030 | 1366 | 1519 |
| 1800 | 912.07 | 42/4.36 | 19/4.36 | 39.27 | 2512 | 17969 | 0.0336 | 1067 | 1410 | 1570 |
| 1800 | 912.07 | 33/4.36 | 28/4.36 | 39.27 | 2510 | 19701 | 0.0344 | 1058 | 1398 | 1557 |
| 1900 | 962.74 | 42/4.48 | 19/4.48 | 40.34 | 2652 | 18968 | 0.0319 | 1104 | 1454 | 1621 |
| 2000 | 1013.41 | 42/4.60 | 19/4.60 | 41.39 | 2791 | 19966 | 0.0303 | 1139 | 1497 | 1670 |
| 2250 | 1140.09 | 54/4.00 | 37/4.0 | 43.93 | 3169 | 23572 | 0.0276 | 1219 | 1590 | 1780 |
| 2493 | 1263.22 | 54/4.20 | 37/4.20 | 46.25 | 3512 | 26118 | 0.0249 | 1297 | 1681 | 1886 |
| 2500 | 1266.77 | 54/4.21 | 37/4.21 | 46.31 | 3521 | 26191 | 0.0248 | 1299 | 1683 | 1889 |
| 2750 | 1393.45 | 54/4.42 | 37/4.42 | 48.57 | 3874 | 28811 | 0.0225 | 1373 | 1770 | 1990 |
| 3000 | 1520.1 | 54/4.61 | 37/4.61 | 50.73 | 4226 | 31430 | 0.0207 | 1443 | 1850 | 2085 |
Quality Control
Raw Material Test
Testing raw materials for ACAR focuses on 1350 aluminum ingots and 6201 alloy rods. Spectrometry analyzes composition, verifying 99.7% aluminum purity for 1350 and precise Mg/Si ratios for alloy as per ASTM B231/B398. Tensile testing determines strength (60-150 MPa for aluminum, 300 MPa for alloy) and elongation (2-5%) with load curves. Conductivity probes confirm 61% IACS for 1350 and 52-55% for 6201. Density and microstructure checks identify voids or grain inconsistencies. Impurity screening ensures low iron/copper levels for corrosion resistance. Surface exams detect inclusions. Batches are documented and rejected if failing, safeguarding conductor performance in transmission applications.
Process inspection
In ACAR production, inspections cover critical phases. Drawing of 1350 and 6201 wires is checked for uniformity with gauges, maintaining tight tolerances. Surface integrity scans detect cracks early. Annealing is monitored for consistent heating to optimize properties, followed by hardness tests. Stranding verifies core reinforcement, tension, and lay per IEC 61089 using automated tools. Electrical tests on assemblies spot conductivity issues. Ductility sampling via bend tests assesses flexibility. Environmental controls prevent contaminants, with logs enabling audits and adjustments. This rigorous approach ensures defect-free, high-performance conductors for utility use.
Finished Product
Final ACAR evaluations include holistic testing. Breaking strength and modulus are tested to meet standards, confirming ratings. Resistance measurements ensure uniform conductivity. Dimensions, including diameter and stranding, are gauged precisely. Defect-free surfaces are inspected ultrasonically. Load simulations assess creep and relaxation for sag stability. Endurance against aeolian vibrations is simulated. Certificates validate compliance after passing, ensuring dependable deployment in power infrastructures with minimal failures.
Application
Technical Advantages
Product Packaging
Related Products
FAQ From Customers
-
What are the advantages of power cables and overhead lines?(1) Reliable operation, because it is installed in a hidden place such as underground, it is less damaged by external forces, has less chance of failure, and the power supply is safe, and it will not cause harm to people; (2) The maintenance workload is small and frequent inspections are not required; (3) No need to erect towers; (4) Help improve power factor.
-
Which aspects should be considered when choosing the cross section of a power cable?(1) The long-term allowable working current of the cable; (2) Thermal stability once short circuited; (3) The voltage drop on the line cannot exceed the allowable working range.
-
What are the measures for cable fire prevention?(1) Use flame-retardant cables; (2) Use fireproof cable tray; (3) Use fireproof paint; (4) Fire partition walls and fire baffles are installed at cable tunnels, mezzanine exits, etc.; (5) Overhead cables should avoid oil pipelines and explosion-proof doors, otherwise local pipes or heat insulation and fire prevention measures should be taken.
-
What should be paid attention to during the transportation and handling of cables?(1) During transportation, loading and unloading, cables and cable reels should not be damaged. It is strictly forbidden to push the cable reels directly from the vehicle. Generally, cables should not be transported and stored flat. (2) Before transporting or rolling the cable reel, ensure that the cable reel is firm, the cable is wound tightly, the oil pipe between the oil-filled cable and the pressure oil tank should be fixed without damage, the pressure oil tank should be firm, and the pressure indication should meet the requirements.
-
What inspections should be carried out for the acceptance of cable lines?(1) The cable specifications should meet the regulations, the arrangement should be neat, no damage, and the signs should be complete, correct and clear; (2) The fixed bending radius of the cable, the related distance and the wiring of the metal sheath of the single-core power cable should meet the requirements; (3) The cable terminal and the middle head should not leak oil, and the installation should be firm. The oil pressure of the oil-filled cable and the meter setting should meet the requirements; (4) Good grounding; (5) The color of the cable terminal is correct, and the metal parts such as the bracket are completely painted; (6) There should be no debris in the cable trench, tunnel, and bridge, and the cover should be complete.