Control Cable 0.6/1 kV CVV to IEC 60502 Standard (2-30 core)
- Standard IEC 60502-1, IEC 60228
Construction
Conductors
Insulation
Colour Code (1)
2 Cores: Red, Black
3 Cores: Red, Yellow, Blue
4 Cores: Red, Yellow, Blue, Black
5 Cores: Red, Yellow, Blue, Black, Green
Above 5 Cores: Black Cores with White numerals
Colour Code (2)
2 Cores: Brown or Blue
3 Cores: Brown, Black, Grey
4 Cores: Blue, Brown, Black, Grey
5 Cores: Green/Yellow, Blue, Brown, Black, Grey
Above 5 Cores: Black Cores with White numerals
Assembly / Inner Sheath
Armour
Aluminum/Steel Tapes are applied helically over the bedding of multi-core cables as per IEC 60502.
Outer Sheath
Fire Performance of Cable Sheaths
Technical Specifications
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 2 | 0.5 | 7/0.30 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 98 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 10 | 24.5 | 0.0142 | 110 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 10.5 | 18.1 | 0.0135 | 115 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 11 | 12.1 | 0.0115 | 135 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 12 | 7.41 | 0.0093 | 180 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 14.5 | 4.61 | 0.0092 | 255 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 15.5 | 3.08 | 0.0078 | 320 | 500/D | |
| 3 | 0.5 | 7/0.30 | 0.8 | 1.8 | 10 | 36 | 0.0162 | 110 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 10.5 | 24.5 | 0.0142 | 125 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 11 | 18.1 | 0.0135 | 135 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 11.5 | 12.1 | 0.0115 | 160 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 13 | 7.41 | 0.0093 | 220 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 15 | 4.61 | 0.0092 | 315 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 16.5 | 3.08 | 0.0078 | 405 | 500/D | |
| 4 | 0.5 | 7/0.30 | 0.8 | 1.8 | 11 | 36 | 0.0162 | 130 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 11.5 | 24.5 | 0.0142 | 150 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 11.5 | 18.1 | 0.0135 | 160 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 12.5 | 12.1 | 0.0115 | 195 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 14 | 7.41 | 0.0093 | 265 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 16.5 | 4.61 | 0.0092 | 390 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 17 | 3.08 | 0.0078 | 510 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 5 | 0.5 | 7/0.30 | 0.8 | 1.8 | 11.5 | 36 | 0.0162 | 150 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 12.5 | 24.5 | 0.0142 | 175 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 12.5 | 18.1 | 0.0135 | 190 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 13.5 | 12.1 | 0.0115 | 230 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 15 | 7.41 | 0.0093 | 320 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 18 | 4.61 | 0.0092 | 470 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 19.5 | 3.08 | 0.0078 | 620 | 500/D | |
| 6 | 0.5 | 7/0.30 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 165 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 13 | 24.5 | 0.0142 | 190 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 13.5 | 18.1 | 0.0135 | 205 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0115 | 255 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 355 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 19.5 | 4.61 | 0.0092 | 525 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 21 | 3.08 | 0.0078 | 690 | 500/D | |
| 7 | 0.5 | 7/0.30 | 0.8 | 1.8 | 12.5 | 36 | 0.0162 | 170 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 13 | 24.5 | 0.0142 | 200 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 13.5 | 18.1 | 0.0135 | 215 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 14.5 | 12.1 | 0.0115 | 270 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 16 | 7.41 | 0.0093 | 380 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 19.5 | 4.61 | 0.0092 | 570 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 21 | 3.08 | 0.0078 | 795 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 8 | 0.5 | 7/0.30 | 0.8 | 1.8 | 13.5 | 36 | 0.0162 | 195 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 14 | 24.5 | 0.0142 | 230 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 14.5 | 18.1 | 0.0135 | 250 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 15.5 | 12.1 | 0.0115 | 310 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 17.5 | 7.41 | 0.0093 | 440 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 21 | 4.61 | 0.0092 | 660 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 23 | 3.08 | 0.0078 | 875 | 500/D | |
| 9 | 0.5 | 7/0.30 | 0.8 | 1.8 | 14 | 36 | 0.0162 | 220 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 15 | 24.5 | 0.0142 | 265 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 15.5 | 18.1 | 0.0135 | 285 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 16.5 | 12.1 | 0.0115 | 355 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 18.5 | 7.41 | 0.0093 | 505 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 22.5 | 4.61 | 0.0092 | 760 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 24.5 | 3.08 | 0.0078 | 1015 | 500/D | |
| 10 | 0.5 | 7/0.30 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 240 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 16 | 24.5 | 0.0142 | 285 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 16.5 | 18.1 | 0.0135 | 310 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 18 | 12.1 | 0.0115 | 385 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 20 | 7.41 | 0.0093 | 550 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 24.5 | 4.61 | 0.0092 | 825 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 27 | 3.08 | 0.0078 | 1100 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 11 | 0.5 | 7/0.30 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 255 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 315 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 17 | 18.1 | 0.0135 | 340 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0115 | 425 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 21 | 7.41 | 0.0093 | 605 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 25 | 4.61 | 0.0092 | 915 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 27.5 | 3.08 | 0.0078 | 1220 | 500/D | |
| 12 | 0.5 | 7/0.30 | 0.8 | 1.8 | 15.5 | 36 | 0.0162 | 265 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 16.5 | 24.5 | 0.0142 | 320 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 17 | 18.1 | 0.0135 | 345 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 18.5 | 12.1 | 0.0115 | 440 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 21 | 7.41 | 0.0093 | 630 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 25 | 4.61 | 0.0092 | 950 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 27.5 | 3.08 | 0.0078 | 1270 | 500/D | |
| 13 | 0.5 | 7/0.30 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 295 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 355 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 18 | 18.1 | 0.0135 | 380 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0115 | 485 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 22 | 7.41 | 0.0093 | 695 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 26.5 | 4.61 | 0.0092 | 1050 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 29 | 3.08 | 0.0078 | 1405 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 14 | 0.5 | 7/0.30 | 0.8 | 1.8 | 16.5 | 36 | 0.0162 | 300 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 17.5 | 24.5 | 0.0142 | 360 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 18 | 18.1 | 0.0135 | 390 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 19.5 | 12.1 | 0.0115 | 495 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 22 | 7.41 | 0.0093 | 715 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 26.5 | 4.61 | 0.0092 | 1085 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 29 | 3.08 | 0.0078 | 1455 | 500/D | |
| 15 | 0.5 | 7/0.30 | 0.8 | 1.8 | 17 | 36 | 0.0162 | 330 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 395 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 19 | 18.1 | 0.0135 | 425 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0115 | 545 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 23 | 7.41 | 0.0093 | 785 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 28 | 4.61 | 0.0092 | 1195 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 31 | 3.08 | 0.0078 | 1600 | 500/D | |
| 16 | 0.5 | 7/0.30 | 0.8 | 1.8 | 17 | 36 | 0.0162 | 330 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 18.5 | 24.5 | 0.0142 | 400 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 19 | 18.1 | 0.0135 | 435 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 20.5 | 12.1 | 0.0115 | 555 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 23 | 7.41 | 0.0093 | 805 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 28 | 4.61 | 0.0092 | 1230 | 500/D | |
| 6 | 7/1.04 | 1 | 1.8 | 31 | 3.08 | 0.0078 | 1650 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 17 | 0.5 | 7/0.30 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 355 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 430 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 19.5 | 18.1 | 0.0135 | 465 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0115 | 595 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 24 | 7.41 | 0.0093 | 865 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 29.5 | 4.61 | 0.0092 | 1315 | 500/D | |
| 6 | 7/1.04 | 1 | 1.9 | 32.5 | 3.08 | 0.0078 | 1785 | 500/D | |
| 18 | 0.5 | 7/0.30 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 360 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 435 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 19.5 | 18.1 | 0.0135 | 475 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0115 | 605 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 24 | 7.41 | 0.0093 | 885 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 29.5 | 4.61 | 0.0092 | 1350 | 500/D | |
| 6 | 7/1.04 | 1 | 1.9 | 32.5 | 3.08 | 0.0078 | 1835 | 500/D | |
| 19 | 0.5 | 7/0.30 | 0.8 | 1.8 | 18 | 36 | 0.0162 | 365 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 19 | 24.5 | 0.0142 | 445 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 19.5 | 18.1 | 0.0135 | 480 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 21.5 | 12.1 | 0.0115 | 620 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 24 | 7.41 | 0.0093 | 905 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 29.5 | 4.61 | 0.0092 | 1385 | 500/D | |
| 6 | 7/1.04 | 1 | 1.9 | 32.5 | 3.08 | 0.0078 | 1885 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 20 | 0.5 | 7/0.30 | 0.8 | 1.8 | 19 | 36 | 0.0162 | 390 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 20 | 24.5 | 0.0142 | 475 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 20.5 | 18.1 | 0.0135 | 515 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 22.5 | 12.1 | 0.0115 | 665 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 25.5 | 7.41 | 0.0093 | 975 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 31 | 4.61 | 0.0092 | 1490 | 500/D | |
| 6 | 7/1.04 | 1 | 2 | 34.5 | 3.08 | 0.0078 | 2040 | 500/D | |
| 21 | 0.5 | 7/0.30 | 0.8 | 1.8 | 19 | 36 | 0.0162 | 400 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 20 | 24.5 | 0.0142 | 490 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 20.5 | 18.1 | 0.0135 | 530 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 22.5 | 12.1 | 0.0115 | 685 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 25.5 | 7.41 | 0.0093 | 1005 | 500/D | |
| 4 | 7/0.85 | 1 | 1.8 | 31 | 4.61 | 0.0092 | 1540 | 500/D | |
| 6 | 7/1.04 | 1 | 2 | 34.5 | 3.08 | 0.0078 | 2040 | 500/D | |
| 22 | 0.5 | 7/0.30 | 0.8 | 1.8 | 20 | 36 | 0.0162 | 430 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 21 | 24.5 | 0.0142 | 520 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 21.5 | 18.1 | 0.0135 | 565 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 23.5 | 12.1 | 0.0115 | 730 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 26.5 | 7.41 | 0.0093 | 1070 | 500/D | |
| 4 | 7/0.85 | 1 | 1.9 | 32.5 | 4.61 | 0.0092 | 1655 | 500/D | |
| 6 | 7/1.04 | 1 | 2 | 36.5 | 3.08 | 0.0078 | 2245 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 23 | 0.5 | 7/0.30 | 0.8 | 1.8 | 19.5 | 36 | 0.0162 | 440 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 21 | 24.5 | 0.0142 | 540 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 21.5 | 18.1 | 0.0135 | 585 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 23.5 | 12.1 | 0.0115 | 755 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 26.5 | 7.41 | 0.0093 | 1105 | 500/D | |
| 4 | 7/0.85 | 1 | 1.9 | 32.5 | 4.61 | 0.0092 | 1710 | 500/D | |
| 6 | 7/1.04 | 1 | 2 | 36.5 | 3.08 | 0.0078 | 2330 | 500/D | |
| 24 | 0.5 | 7/0.30 | 0.8 | 1.8 | 21 | 36 | 0.0162 | 460 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 22 | 24.5 | 0.0142 | 560 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 23 | 18.1 | 0.0135 | 605 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 24.5 | 12.1 | 0.0115 | 785 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 28 | 7.41 | 0.0093 | 1150 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 34.5 | 4.61 | 0.0092 | 1795 | 500/D | |
| 6 | 7/1.04 | 1 | 2 | 36.5 | 3.08 | 0.0078 | 2330 | 500/D | |
| 25 | 0.5 | 7/0.30 | 0.8 | 1.8 | 21 | 36 | 0.0162 | 490 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 595 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 23 | 18.1 | 0.0135 | 645 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0115 | 835 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 28.5 | 7.41 | 0.0093 | 1225 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 35.5 | 4.61 | 0.0092 | 1915 | 500/D | |
| 6 | 7/1.04 | 1 | 2.1 | 39.5 | 3.08 | 0.0078 | 2595 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 26 | 0.5 | 7/0.30 | 0.8 | 1.8 | 21 | 36 | 0.0162 | 500 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 610 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 23 | 18.1 | 0.0135 | 665 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0115 | 860 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 28.5 | 7.41 | 0.0093 | 1270 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 35.5 | 4.61 | 0.0092 | 1985 | 500/D | |
| 6 | 7/1.04 | 1 | 2.1 | 39.5 | 3.08 | 0.0078 | 2700 | 500/D | |
| 27 | 0.5 | 7/0.30 | 0.8 | 1.8 | 21 | 36 | 0.0162 | 500 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 22.5 | 24.5 | 0.0142 | 610 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 23 | 18.1 | 0.0135 | 665 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 25.5 | 12.1 | 0.0115 | 860 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 28.5 | 7.41 | 0.0093 | 1270 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 35.5 | 4.61 | 0.0092 | 1985 | 500/D | |
| 6 | 7/1.04 | 1 | 2.1 | 39.5 | 3.08 | 0.0078 | 2700 | 500/D | |
| 28 | 0.5 | 7/0.30 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 535 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 23.5 | 24.5 | 0.0142 | 650 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 24 | 18.1 | 0.0135 | 710 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 26 | 12.1 | 0.0115 | 915 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 30 | 7.41 | 0.0093 | 1350 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 37 | 4.61 | 0.0092 | 2110 | 500/D | |
| 6 | 7/1.04 | 1 | 2.2 | 41.5 | 3.08 | 0.0078 | 2885 | 500/D |
|
No. of core |
Nominal cross-sectional area |
No.& dia. of wires |
Thickness of insulation |
Thickness of sheath |
Overall diameter (Approx.) |
Maximum conductor resistance (at20ºC) |
Minimum insulation resistance (at70ºC) |
Cable weight (Approx.) | Standard Length |
| mm2 | No./mm | mm | mm | mm | Ohm/km | Ohm/km | kg/km | m | |
| 29 | 0.5 | 7/0.30 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 540 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 23.5 | 24.5 | 0.0142 | 660 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 24 | 18.1 | 0.0135 | 715 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 26 | 12.1 | 0.0115 | 930 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 30 | 7.41 | 0.0093 | 1370 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 37 | 4.61 | 0.0092 | 2145 | 500/D | |
| 6 | 7/1.04 | 1 | 2.2 | 41.5 | 3.08 | 0.0078 | 2940 | 500/D | |
| 30 | 0.5 | 7/0.30 | 0.8 | 1.8 | 22 | 36 | 0.0162 | 540 | 500/D |
| 0.75 | 7/0.37 | 0.8 | 1.8 | 23 | 24.5 | 0.0142 | 665 | 500/D | |
| 1 | 7/0.40 | 0.8 | 1.8 | 24 | 18.1 | 0.0135 | 725 | 500/D | |
| 1.5 | 7/0.50 | 0.8 | 1.8 | 26 | 12.1 | 0.0115 | 940 | 500/D | |
| 2.5 | 7/0.67 | 0.8 | 1.8 | 30 | 7.41 | 0.0093 | 1395 | 500/D | |
| 4 | 7/0.85 | 1 | 2 | 37 | 4.61 | 0.0092 | 2180 | 500/D | |
| 6 | 7/1.04 | 1 | 2.2 | 41.5 | 3.08 | 0.0078 | 2990 | 500/D |
Quality Control
Raw Material Test
For the Control Cable 0.6/1 kV CVV to IEC 60502 Standard (2-30 core), raw material testing begins with sourcing verification. Step 1: Inspect copper wire for purity using spectrometry to confirm 99.99% conductivity per IEC 60228. Step 2: Test PVC compounds for tensile strength (minimum 12.5 N/mm²) and elongation (150%) via mechanical pull tests. Step 3: Verify insulation additives for flame retardancy through oxygen index analysis (>27%). Step 4: Check sheath materials for UV resistance and chemical stability using immersion tests in acids and oils. Step 5: Measure conductor diameter and stranding uniformity with micrometers to ensure concentricity. All steps incorporate batch sampling (10% of lots) and documentation for traceability, rejecting non-compliant materials to guarantee the final product's durability and compliance with IEC 60502 standards.
Process inspection
During the manufacturing of the Control Cable 0.6/1 kV CVV to IEC 60502 Standard (2-30 core), process inspection ensures consistent quality. Step 1: Monitor conductor stranding for uniform twists using automated gauges every 100 meters. Step 2: Inspect insulation extrusion for even thickness (nominal 0.8mm) via laser scanners, rejecting deviations over 5%. Step 3: Verify core assembly and numbering accuracy with visual and automated checks. Step 4: Test inner sheath application for adhesion through peel tests (minimum 10 N/cm). Step 5: Conduct in-line spark testing at 6 kV to detect insulation defects. This multi-step inspection, aligned with ISO 9001, minimizes defects, ensuring the cable meets IEC 60502 requirements for reliability in control applications.
Finished Product
