x
ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)
ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)

ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)

The ACSR/AW conductor is formed by several wires of Aluminium and Aluminum-clad steel, stranded in concentric layers.
Construction
Technical Specifications
Quality Control
Application

Construction

Aluminum Conductor Aluminum Clad Steel Reinforced
ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)Construction

Standard

ASTM B549, GB/T 1179, AS 3607

Technical Specifications

ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)
ASTM CONDUCTOR SIZES-METRIC INITS
ASTM CONDUCTOR SIZES-METRIC UNITS
HIGH MECHANICAL STRENGTH
Standard sizes to AS 3607
GB-T 1179 -2008
Code
Word
Nominal Size Diameter(mm) AL Weight2
(kg/km)
A W
Total Rated
Strength2
kg
Resistance
Ohms/km
(AWG or
KCM)
(mm²) Stranding
(Al/AW)
Al Individual
Wires
A W
A W
Core
Complete
Cable
DC@
20℃
AC@
75℃
Current
Rating
(Amps)
Swan/AW 4 21.15 6/1 2.118 2.118 2.12 6.36 58 23.2 81.2 807 1.285 1.565 145
Swanate/AW 4 21,15 7/1 1.961 2.614 2.61 6.54 58 35.4 933 1034 1.251 1.523 148
Sparrow/AW 2 33.63 6/1 2.672 2.672 2.67 8.02 92.3 37 129.3 1252 0.8078 0.9831 194
Sparate/AW 2 33.63 7/1 2.474 3.299 3.3 8.25 92.3 56.3 148.6 1592 0.7861 0.957 198
Robin/AW 1 42.41 6/1 3 3 3 9 116.3 46.6 162.9 1565 0.6398 0.7786 225
Raven/AW 1/0 53.51 6/1 3.371 3.371 3.37 10.11 146.9 58.8 205.7 1928 0.5076 0.618 260
Quail/AW 2/0 67.44 6/1 3.782 3.782 3.78 11.35 184.9 74 258.9 2327 0.4012 0.4902 301
Pigeon/AW 3/0 85.03 6/1 4.247 4.247 4.25 12.74 233.1 93.4 326.5 2858 0.3198 0.3897 347
Penguin/AW 4/0 107.2 6/1 4.77 4.77 4.77 14.31 294.1 117.8 411.9 3488 0.2535 0.3091 402
Waxwing/AW 266.8 135.1 18/1 3.091 3.091 3.09 15.46 372.4 49.4 421.8 3093 0.2088 0.2551 451
Partridge/AW 266.8 135.1 26/7 2.573 2.002 6 16.3 374.5 145.7 520.2 4899 0.2024 0.2474 465
Ostrich/AW 300 152 26/7 2.728 2.121 6.36 17.27 421 163.6 584.6 5488 0.1801 0,2202 500
Merlin/AW 336.4 170.4 18/1 3.472 3.472 3.47 17.36 469.8 62.4 532.2 3874 0.1655 0.2026 522
Linne/AW 336.4 170.4 26/7 2.888 2.245 6.74 18.29 471.8 183.4 655.2 6123 0.1607 0.1965 537
Oriole/AW 336.4 170.4 30/7 2.69 2.69 8.07 18.83 473.4 263.4 736.8 7575 0.1573 0.1923 547
Chickadee/AW 397.5 201.4 18/1 4 3.774 3.77 18.87 555.2 73.7 628.9 4436 0.14 0.1716 580
Bran/AW 397.5 201.4 24/7 3,269 2.179 6.54 19.61 558 172.8 730.8 6396 0.1373 0.1681 592
Ibis/AW 397.5 201.4 26/7 3.139 2.441 7.32 19.88 557.5 216.7 774.3 7167 0.136 0.1664 597
Lark/AW 397.5 201.4 3017 2.924 2.924 8.77 20.46 559.2 311.2 870.4 8890 0.1331 0.1629 608
Pelican/AW 477 241.7 18/1 4.135 4.135 4.14 20.68 666.4 88.5 754.9 5216 0.1167 0.1425 651
Flicker/AW 477 241.7 24/7 3.581 2.388 7.16 21.49 669.8 207.4 8771 7575 0.1144 0.1402 663
Hawk/AW 477 241.7 26/7 3.439 2.675 8.02 21.78 669.1 260.2 929.3 8573 0.1133 0.1388 669
Hen/AW 477 241.7 3017 3.203 3.203 9.61 22.42 671.2 373.5 1045 10614 0.111 0.1358 682
Osprey/AW 556.5 281.9 18/1 4.465 4.465 4.47 22.33 777.1 103.2 880.3 5987 0.1001 0.123 715
Parakee/AW 556.5 281.9 2417 3.868 2.578 7.73 23.21 781.4 241.8 1023 8754 0.09807 0.1203 731
Code
Word
Nominal Size Diameter(mm) AL WEIGHT1
AW
(kg/km)
Total
Rated
Strength2
kg
Resistance3
Ohms/km
(AWG or
KCM)
(mm²) Stranding
(Al/AW)
Individual
AL
Wires
AW
AW
Core
Complete
Cable
DC@
20℃
AC@
75℃
Current
Rating
(Amps)4
Dove/AW 556.5 281.9 26/7 3.716 2.891 8,67 23.54 781.1 303.9 1085 9934 0.09703 0.119 737
Eagle/AW 556.5 281.9 30/7 3.459 3.459 10.38 24.22 783.1 435.8 1219 12156 0.09512 0.1165 751
Peacock/AW 605 306.5 24/7 4.034 2.69 8.07 24.2 849.5 263.2 1113 9525 0.09019 0.1108 770
Squab/AW 605 306.5 26/7 3.874 3,012 9.04 24.53 488.7 330.1 1179 10705 0.09097 0.1096 777
Teal/AW 605 306.5 30/19 3.607 2.164 10.82 25.25 851.2 463.3 1314 12927 0.08767 0.1074 791
Kingbird/AW 636 322.2 18/1 4.775 4.775 4.78 23.88 888.6 118 1007 6804 0.0875 0.1078 778
Rook/AW 636 322.2 24/7 4.135 2.756 8.27 24.81 892.9 276.3 1169 9979 0.08583 0.1055 794
Grosbeak/AW 636 322.2 26/7 3.973 3.089 9.27 25.16 892.7 347 1240 11249 0.08491 0.1043 801
EgreYAW 636 322.2 30/19 3.698 2.22 11.1 25.89 894.9 487.5 1382 13562 0.08337 0.1023 815
Flarningo/AW 666.6 337.7 246 4,234 2.822 8.47 25.4 936.2 289.7 1226 10478 0.08186 0.1007 818
GanneVAW 666.6 337.8 26/7 4.067 3.162 9.49 25.75 935.5 363.7 1299 11793 0.08104 0.09955 825
Starling/AW 715.5 362.5 2617 4.214 3.277 9.83 26.69 1004 390.5 1395 12474 0.07546 0.09284 863
Redwing/AW 715.5 362.5 30/19 3.922 2.352 11.76 27.45 1006 547.3 1554 15150 0.07415 0.0911 878
Cuckoo/AW 795 402.8 24/7 4.623 3.081 9.24 27.73 1116 345.3 1461 12474 0.06867 0.0847 913
Drake/AW 795 402.8 26/7 4.442 3.454 10.36 28.13 1116 434 1550 13834 0.06792 0.08364 922
Tern/AW 795 402.8 45/7 3.376 2.25 6.75 27.01 1116 184.2 1300 9752 0.07005 0.08656 896
Condor/AW 795 402.8 54/7 3.081 3.081 9.24 27.73 1115 344.9 1460 12610 0.06861 0.08457 913
Mallard/AW 795 402.8 30/19 4.135 2.482 12.41 28.95 1119 609.2 1728 16828 0.0667 0.08203 938
Ruddy/AW 900 456 45/7 3.592 2.395 7.19 28.74 1263 208.7 1472 10886 0.06188 0.07643 970
Canary/AW 900 456 54/7 3.279 3.279 9.84 29.51 1263 390.7 1654 14061 0.06067 0.075 986
Rail/AW 954 483.4 45/7 3.698 2.466 7.4 29.59 1339 221.3 1560 11521 0.05837 0.07252 1003
Cardinal/AW 954 483.4 54/7 3.376 3.376 10.13 30.38 1339 414.1 1753 14923 0.05722 0.0709 1022
Oftlan/AW 1033.5 523.6 45/7 3.848 2.565 7.7 30.78 1450 239.4 1689 12292 0.05384 0.06705 1054
Curlew/AW 1033.5 523.6 54/7 3.513 3.513 10.54 31.62 1450 448.4 1898 15921 0.05279 0.0655 1074
Bluejay/AW 1113 563.9 45/7 3.995 2.664 7.99 31.97 1563 258.2 1821 13290 0.05269 0.06251 1103
Finch/AW 1113 563.9 54/19 3,647 2.189 10.95 32.83 1571 474.2 2045 17010 0.04931 0.06134 1121
Bunting/AW 1192.5 604.2 45/7 4.135 2.756 8.27 33.08 1674 276.3 1950 14197 0.04669 0.05852 1150
Grackle/AW 1192.5 604.2 54/19 3.774 2.266 11.33 3398 1682 507.8 2190 18234 0.04603 0.05744 1168
Biftern/AW 1272 644.5 45/7 4.27 2.847 8.54 34.16 1785 294.9 2080 15150 0.0438 0.05507 1196
PheasanUAW 1272 644.5 54/19 3.899 2.339 11.7 35.09 1795 541.4 2336 19232 0.04315 0.05399 1216
Dipper/AW 1351.5 684.8 45/7 4.402 2.934 8.8 35.21 1897 313.1 2210 16102 0.04121 0.05202 1240
Marlin/AW 1351.5 684.8 54/19 4.018 2.41 12.05 36.16 1906 574.8 2481 20457 0.04062 0.05099 1261
Bobolink/AW 1431 725.1 4517 4.529 3.02 9.06 36.25 2008 331.8 2340 17055 0.03891 0.04932 1283
Plover/AW 1431 725.1 54/19 4.135 2.482 12.41 37.23 2019 609.2 2628 21636 0.03835 0.0483 1306
Nuthatch/AW 1510.5 765.3 45/7 4.653 3.101 9.3 37.22 2120 349.9 2470 18008 0.03688 0.0469 1326
Parro/AW 1510.5 765.3 54/19 4.247 2.548 12.74 38.22 2129 642.1 2771 22816 0.03626 0.04579 1351
Lapwing/AW 1590 805.6 45/7 4.775 3.183 9.55 38.2 2233 368.4 2601 18960 0.03507 ~04481 1365
Falcon/AW 1590 805.6 54/19 4.359 2.616 13.08 39.23 2243 677.1 2920 24040 0.03452 0.04377 1391
Chukar/AW 1780 9019 84/19 3.698 2.22 11.1 40.69 2512 487.5 2999 22407 0.03191 0.04032 1464
Bluebird/AW 2156 1092.5 84/19 4.069 2.441 12.2 44.76 3041 589.4 3630 26762 0.02585 0.03403 1634
Kiwi/AW 2167 1098 72/7 4.407 2.939 8.82 44.07 3057 313.8 3371 22271 0.02604 0.03464 1613
Thrasher/AW 2312 1171.5 76/19 4.43 2.068 10.34 45.78 3261 422.9 3683 25084 0.02432 0.03257 1680
Joree/AW 2515 1274.4 76/19 4.62 2.156 10.78 47.74 3547 460 4007 27306 0.02236 0.03039 1759
Grouse/AW 80 40.5 8/1 2.54 4.242 4.24 9.32 111.7 93.1 204.9 2218 0.6371 0.7755 227
Petrel/AW 101.8 51.5 12/7 2.339 2.339 7.02 11.7 142.9 199.3 342.1 4495 0.4675 0.5695 281
Minorca/AW 110.8 56.1 1217 2.441 2.441 7.32 12.2 155.6 216.9 372.5 4899 0.435 0.5231 297
Leghorn/AW 134.6 68.2 12/7 2.69 2.69 8.07 13.45 188.9 263.4 452.3 5897 0.3537 0.4307 335
Guinea/AW 159 80.5 12/17 2.924 2.924 8.77 14.62 223.2 311.2 534.4 6940 0.2993 3647 372
Dotterel/AW 176.9 89.6 12/7 3.084 3,084 9.25 15.42 248.2 346.2 594.4 7666 0.2691 0.3277 398
Dorking/AW 190.8 96.6 12/7 3.203 3.203 9.61 16.01 267.8 373.5 641.4 8301 0.2494 0.3038 418
Brahma/AW 203.2 102.9 16/19 2.863 2.482 12.41 18.13 285.3 611.6 896.9 12292 0.2155 0.2623 464
Cochin/AW 211.3 107 1217 3.371 3.371 10.11 16.85 296.6 413.6 710.3 8981 0.2252 0.2744 445
Product
code
Stand/wire Cross sectional area Nominal
O.D.
mm
Approximate
mass
kg/km
Calculated
minimum
breaking load
KN
Final
modulus of
elasticity
GPa
Coefficient
of linear
expansion
/℃x10-6
Alum
No/mm
Steel
No/mm
Alum
mm²
Steel
mm²
Total
mm²
SKATING 3/1.75 4/1.75 7.2 9.6 16.8 5.3 83 12.3 119 15.3
SOCCER 3/2.50 4/2.50 14.7 19.6 34.3 7.5 171 24.9 119 15.3
SWIMMING 4/3.00 3/3.00 28.3 21.2 49.5 9 218 28.9 106 16.5
TENNIS 4/3.75 3/3.75 44.2 33.1 77.3 11.3 340 42.6 106 16.5
ANGLING 6/2.50 1/2.50 29.5 4.9 34.4 7.5 113 10.6 79 20.1
ARCHERY 6/3.00 1/3.00 42.4 7.1 49.5 9 163 15.1 79 20.1
BASEBALL 6/3.75 1/3.75 66.3 11 77.3 11.3 254 22.3 79 20.1
BOWLS 6/4.75 7/1.60 106 14.1 120 14.3 385 32.7 76 20.6
CRICKET 30/2.50 7/2.50 147 34.4 182 17.5 636 64.4 82 19.4
DARTS 30/3.00 7/3.00 212 49.5 262 21 913 91.6 82 19.4
DICE 30/3.25 7/3.25 249 58.1 307 22.8 1070 106 82 19.4
DIVING 30/3.50 7/3.50 289 67.3 356 24.5 1240 122 82 19.4
GOLF 54/3.00 7/3.00 382 49.5 431 27 1380 120 75 20.6
GYMNASTICS 54/3.25 7/3.25 448 58.1 506 29.3 1620 139 75 20.6
HURDLES 54/3.50 7/3.50 519 67.3 587 31.5 1880 159 75 20.6
LACROSSE 54/3.75 19/2.25 596 75.5 672 33.8 2150 180 74 20.7
RUGBY 54/4.75 19/2.85 957 121 1078 42.8 3450 288 74 20.7
Cross sectional area
Al/Al Clad Steel
Specification The proportion
 of steel/%
Area/mm² Number of wires Diametre of wires/mm Diametre/mm Mass per
unit length
(kg/km)
Rated
pulling
 force/
kN
DC
resistance
(20℃)/
(Ω/km)
Al Al clad
steel
Total Al Al clad
steel
Al Al clad
steel
Al clad
steel core
Stranded
15/5 16 16.7 17.7 2.96 20.7 6 1 1.94 1.94 1.94 5.82 68.1 9.31 1.7691
25/5 25 16.7 27.7 4.62 32.3 6 1 2.42 2.42 2.41 7.26 106.4 14.54 1.1323
45/5 40 16.7 44.3 7.39 51.7 6 1 3.07 3.07 3.07 9.21 170.2 23.27 0.7077
70/10 63 16.7 69.8 11.6 81.4 6 1 3.85 3.85 3.85 11.6 268 34.79 0.4493
110/20 100 16.7 110 18.5 129 6 1 4.85 4.85 4.85 14.6 425.5 53.38 0.2831
143/5 125 5.6 143 7.94 151 18 1 3.18 3.18 3.18 15.9 445.5 55.97 0.2293
140/20 125 16.3 139 22.6 161 26 7 2.61 2.03 6.08 16.5 532 72.17 0.2279
185/10 160 5.6 183 10.2 193 18 1 3.6 3.6 3.6 18 570.3 69.21 0.1792
180/30 160 16.3 178 28.9 206 26 7 2.95 2.29 6.88 18.7 680.9 92.38 0.1781
230/15 200 5.6 229 12.7 241 18 1 4.02 4.02 4.02 20.1 712.8 86 0.1433
220/36 200 16.3 222 36.1 358 26 7 3.3 2.56 7.69 20.9 851.2 115.4 0.1424
282/30 250 9.8 282 27.7 310 22 7 4.04 2.25 6.74 22.9 961.7 122.25 0.1144
175/45 250 16.3 277 45.2 323 26 7 3.69 2.87 8.6 23.4 1064 141.5 0.114
360/25 315 6.9 359 24.8 384 45 7 3.19 2.12 6.37 25.5 1154.6 146.3 0.0912
350/55 315 16.3 349 56.9 406 26 7 4.14 3.22 9.65 26.2 1340.6 178.38 0.0904
455/30 400 6.9 456 31.5 487 45 7 3.59 2.39 7.18 28.7 1466.1 181.32 0.0718
450/60 400 13 448 58.1 506 54 7 3.25 3.25 9.75 29.3 1621.6 215.22 0.0715
515/35 450 6.9 513 35.4 548 45 7 3.81 2.54 7.62 30.5 1649.4 203.99 0.0638
505/65 450 13 504 65.3 569 54 7 3.45 3.45 10.3 31 1824.3 240.8 0.0636
570/40 500 6.9 570 39.4 609 45 7 4.01 2.68 8.03 32.1 1832.6 226.6 0.0574
560/70 500 13 560 72.6 632 54 7 3.63 3.63 10.9 32.7 2027 259 0.0572
640/45 560 6.9 638 44.1 682 45 7 4.25 2.83 8.5 34 2052.6 253.8 0.0513
630/80 560 12.7 628 79.5 707 54 19 3.85 2.31 11.5 34.6 2261.6 293 0.0511
715/50 630 6.9 718 49.6 767 45 7 4.51 3 9.01 36.1 2309.1 285.58 0.0456
705/90 630 12.7 706 89.4 795 54 19 4.08 2.45 12.2 36.7 2544.3 329.6 0.0454
810/55 710 6.9 809 55.9 865 45 7 4.78 3.19 9.57 38.3 2602.3 321.8 0.0405
800/100 710 12.7 796 101 896 54 19 4.33 2.6 13 39 2867.4 371.5 0.0403
920/40 800 4.3 918 39.7 958 72 7 4.03 2.69 8.06 40.3 2798.8 336.7 0.036
910/75 800 8.3 908 75.6 983 84 7 3.71 3.71 11.1 40.8 3010 369.1 0.0359
900/115 800 12.7 896 114 1010 54 19 4.6 2.76 13.8 41.4 3230.9 418.6 0.0358
1035/45 900 4.3 1033 44.6 1077 72 7 4.27 2.85 8.55 42.7 3148.6 378.9 0.032
1020/85 900 8.3 1021 85.1 1106 84 7 3.9 3.93 11.8 43.2 3386.3 415.2 0.0319
1150/50 1000 4.3 1148 49.6 1197 72 7 4.5 3 9.01 45 3498.5 420.9 0.0288
1290/55 1120 4.2 1286 54.3 1340 72 19 4.77 1.91 9.54 47.7 3912.3 470.1 0.0257
1270/105 1120 8.1 1271 104 1375 84 19 4.39 2.63 13.2 48.3 4202.7 524.73 0.0257
1435/60 1250 4.2 1435 60.6 1495 72 19 5.04 2.01 10.1 50.4 4366.4 524.6 0.0231
1420/115 1250 8.1 1419 116 1535 84 19 4.64 2.78 13.9 51 4690.5 585.6 0.023

Quality Control

ALUMINUM CONDUCTOR ALUMINUM CLAD STEEL REINFORCED(ACSR/AW)
ALUMINUM CONDUCTOR ALLOY REINFORCED(ACAR)  Raw Material Test

Raw Material Test

NPC has always chosen raw material suppliers who have a good reputation, possess stable supply capabilities and have passed international quality system certifications (such as ISO 9001). And establish a long-term cooperative relationship with it, forming a stable and reliable raw material supply chain.
We will ensure that all raw materials are subject to strict inspection procedures upon entry to the factory, and can only be stored in the warehouse after they have been confirmed to meet the standards.

ALUMINUM CONDUCTOR ALLOY REINFORCED(ACAR) Process inspection

Process inspection

NPC has strict quality control procedures for each process in the cable production process.
Process documents: Develop detailed process flow and operation instructions to clarify the operating specifications and quality standards of each process.
Equipment calibration: Regularly calibrate key equipment such as wire drawing machines, stranding machines, extruders, and diameter gauges to ensure that the accuracy meets the requirements.
First piece confirmation: Before each batch of production, the first piece is trial-produced to confirm that the process parameters, product dimensions, electrical performance, etc. meet the standards before mass production can be carried out.

ALUMINUM CONDUCTOR ALLOY REINFORCED(ACAR) Finished Product

Finished Product

Inspectors conduct ex-factory inspections on cables according to relevant standards and corresponding product inspection specifications to ensure that each ex-factory product complies with the process regulations.

Application

The ACSR/AW conductor is used as bare overhead transmission and as primary and secondary distribution cable. ACSR/AW offers strength characteristics similar to ACSR, along with slightly greater ampacityand resistance to corrosion due to aluminum-clad-ding of the steel core wires.

Technical Advantages

● 30+ years of manufacturing experience
● ISO and UL certified production
● Customized cable and transformer solutions

Product Packaging

Wires and Cables packaging (1)
Wires and Cables packaging (1)
Wires and Cables packaging (2)
Wires and Cables packaging (2)
Wires and Cables packaging (3)
Wires and Cables packaging (3)
Wires and Cables packaging (4)
Wires and Cables packaging (4)
Wires and Cables packaging (5)
Wires and Cables packaging (5)
Wires and Cables packaging (6)
Wires and Cables packaging (6)
Wires and Cables packaging (7)
Wires and Cables packaging (7)
Wires and Cables packaging (8)
Wires and Cables packaging (8)

FAQ From Customers

What are the advantages of power cables and overhead lines?
(1) Reliable operation, because it is installed in a hidden place such as underground, it is less damaged by external forces, has less chance of failure, and the power supply is safe, and it will not cause harm to people;
(2) The maintenance workload is small and frequent inspections are not required;
(3) No need to erect towers;
(4) Help improve power factor.
Which aspects should be considered when choosing the cross section of a power cable?
(1) The long-term allowable working current of the cable;
(2) Thermal stability once short circuited;
(3) The voltage drop on the line cannot exceed the allowable working range.
What are the measures for cable fire prevention?
(1) Use flame-retardant cables;
(2) Use fireproof cable tray;
(3) Use fireproof paint;
(4) Fire partition walls and fire baffles are installed at cable tunnels, mezzanine exits, etc.;
(5) Overhead cables should avoid oil pipelines and explosion-proof doors, otherwise local pipes or heat insulation and fire prevention measures should be taken.
What should be paid attention to during the transportation and handling of cables?
(1) During transportation, loading and unloading, cables and cable reels should not be damaged. It is strictly forbidden to push the cable reels directly from the vehicle. Generally, cables should not be transported and stored flat.
(2) Before transporting or rolling the cable reel, ensure that the cable reel is firm, the cable is wound tightly, the oil pipe between the oil-filled cable and the pressure oil tank should be fixed without damage, the pressure oil tank should be firm, and the pressure indication should meet the requirements.
What inspections should be carried out for the acceptance of cable lines?
(1) The cable specifications should meet the regulations, the arrangement should be neat, no damage, and the signs should be complete, correct and clear;
(2) The fixed bending radius of the cable, the related distance and the wiring of the metal sheath of the single-core power cable should meet the requirements;
(3) The cable terminal and the middle head should not leak oil, and the installation should be firm. The oil pressure of the oil-filled cable and the meter setting should meet the requirements;
(4) Good grounding;
(5) The color of the cable terminal is correct, and the metal parts such as the bracket are completely painted;
(6) There should be no debris in the cable trench, tunnel, and bridge, and the cover should be complete.

Welcome your inquiry

Honesty, Integrity, Frugality, Activeness and Passion